Higolepc
HIGOLE D215 7"/10.1" PC extended screen
HIGOLE D215 7"/10.1" PC extended screen
Couldn't load pickup availability
Product Parameter Table
Product Parameter Table
Product Specifications
Product Name: Higole F9B
Features: 7" Inch Screen Mini PC with Fan
Dimensions:173×116×26mm
Weight :0.56KG
Resolution :1280*800 (IPS+HD+300ANSI)
Touch Module :G+G Multi-Touch (5 Points)
Battery: 5000mAh/7.6V (Over 4 hours (FHD local video display))
Operating System :Windows 11 Pro
System Hardware Configuration
CPU Type :12th Gen Alder Lake-N100
CPU Speed :Up To 3.4GHz
Memory Storage :16GB DDR4,256GB eMMC
GPU Type :Intel® UHD Graphics
Wireless Connectivity :Wi-Fi Dual-band 1T1R 11ac + Bluetooth 5.0
Rich Interface I/O
I/O Ports :SIM Slot for 4G LTE ×1PCS (Only available in 256GB model)
Type-C 3.1 ×1PCS(Full functionality)
USB3.2 ×2PCS
USB3.0 ×2PCS
TF Card Reader ×1PCS (Up To 512GB)
3.5mm standard headphone+Microphone ×1PCS
RJ45 ×2PCS
On/Off ×1PCS
Down/UP ×1PCS
Power restart when push restart button ×1PCS
DC 12V/3A ×1PCs
HiGole Mini Pc Manufacturers
| System Physical Standard Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Product Form | Form Factor | 7" /10" Screen | ||||
| Dimensions | 171*114.2*15 | |||||
| Weight | 250g | |||||
| LCD | Screen Size | 7"/10" | ||||
| Screen Resolution | 1280脳800 (IPS+HD+300ANSI) (Standrd) | |||||
| TP | Touch Module | G+G Multi-Touch (5 Points) | ||||
| System Hardware Configuration: | ||||||
| Type | Details | Descriptions | ||||
| CPU | Type | Artinchip D215 | ||||
| Type-C | Type-C | 1x(Type-C to USB A ) | ||||
| Button key | Menu key | Yes | ||||
| Operating System | Windows | Yes | ||||
| Environment: | ||||||
| Temperature | Operation Temperature | -10oC ~ 55oC (1080p or 4K local video display) | ||||
| Storage Temperature | -20oC ~ 70oC (Restore to Operation Temperature | |||||
| 2hr before use) | ||||||
| Humidity | Oprating Humidity | 35% ~ 80% relative humidity, Non-condensing | ||||
| Storage Humidity | 20% ~ 93% relative humidity, Non-condensing | |||||
| Certification: | ||||||
| CE | CE-Red | Yes | ||||
| FCC | FCC-ID | Yes | ||||
