Higole
HIGOLE F9A 10.1“ Rugged Tablet PC
HIGOLE F9A 10.1“ Rugged Tablet PC
Couldn't load pickup availability
Product Parameter Table
Product Parameter Table
Product Specifications
Product Name: Higole F9B
Features: 7" Inch Screen Mini PC with Fan
Dimensions:173×116×26mm
Weight :0.56KG
Resolution :1280*800 (IPS+HD+300ANSI)
Touch Module :G+G Multi-Touch (5 Points)
Battery: 5000mAh/7.6V (Over 4 hours (FHD local video display))
Operating System :Windows 11 Pro
System Hardware Configuration
CPU Type :12th Gen Alder Lake-N100
CPU Speed :Up To 3.4GHz
Memory Storage :16GB DDR4,256GB eMMC
GPU Type :Intel® UHD Graphics
Wireless Connectivity :Wi-Fi Dual-band 1T1R 11ac + Bluetooth 5.0
Rich Interface I/O
I/O Ports :SIM Slot for 4G LTE ×1PCS (Only available in 256GB model)
Type-C 3.1 ×1PCS(Full functionality)
USB3.2 ×2PCS
USB3.0 ×2PCS
TF Card Reader ×1PCS (Up To 512GB)
3.5mm standard headphone+Microphone ×1PCS
RJ45 ×2PCS
On/Off ×1PCS
Down/UP ×1PCS
Power restart when push restart button ×1PCS
DC 12V/3A ×1PCs
HiGole Mini Pc Manufacturers
📦 Physical
| Form Factor | F9A IP67 Rugged Tablet PC |
|---|---|
| Dimensions | 280 × 184 × 26.5 mm |
| Weight | 1.15 kg |
🖥️ Display & Touch
| Screen Size | 10.1" |
|---|---|
| Resolution | 1920 × 1200 (IPS + HD + 300 ANSI) |
| Touch Module | G+G Multi-Touch (10 Points) |
🔋 Battery
| Type | Rechargeable Li-polymer |
|---|---|
| Capacity | 8000 mAh / 7.6 V |
| Working Time | Over 8 hours (FHD local video display) |
⚙️ System Hardware
| CPU | 12th Intel Alder Lake-N100, Quad-Core, up to 3.4 GHz |
|---|---|
| GPU | Intel UHD Graphics |
| Memory | 8 GB / 16 GB LPDDR5 |
| Storage | 128 GB / 256 GB eMMC |
| Camera | Front: 500 MP, Rear: 13000 MP |
| Speaker | 8Ω / 1W ×2, water-proof |
| Microphone | Built-in |
| G-sensor | Yes |
| Light-sensor | Optional |
🌐 Network & Connectivity
| Wi-Fi | RTL8821CE-VC, Dual-band 1T1R 11ac |
|---|---|
| Bluetooth | Bluetooth 5.0 |
| 4G LTE | Optional (Mini PCI-E slot) |
| QR Code Scanner | Optional |
| GPS | BD2 / GPS / Glonass (Choose 2 of 3) Optional |
| NFC | Optional |
| Fingerprint | Optional |
| RFID | UHF Band Optional |
| Ethernet | RJ-45, 1000 Mbps Gigabit LAN |
🔌 Interfaces & Buttons
| Type-C | Type-C 3.1 ×1 (Full functionality) |
|---|---|
| USB | USB3.2 ×2 |
| SD / TF Card | TF Card reader ×1 (up to 512GB) |
| SIM Slot | SIM for 4G LTE ×1 |
| Audio Jack | 3.5mm headphone + Microphone ×1 |
| COM Port | DB9 (RS232) ×1 |
| Power Button | On/Off ×1 |
| Volume | Up/Down ×1 |
| HotKey | Hot Key for QR Scanner ×1 |
| Forced Outage | Power restart when pushing restart button ×1 |
🎁 Accessories
| Power Adapter | DC 12V/3A ×1 |
|---|---|
| User Manual | Included ×1 |
| Handle Straps | Optional, hand clasping |
| Extension Docking | Optional, USB2.0 / Power charging / RS232 |
| Vehicle Bracket | Optional, USB2.0 / Power charging / RJ45 / RS232 |
💻 Software & Environment
| Power on Function | By Power Button or Auto Power on |
|---|---|
| Wake up on LAN | Yes, via RJ45 |
| PXE | Yes |
| Operating System | Windows 11 Pro or above (Official license optional) |
| Operation Temperature | -10°C ~ 55°C (1080p or 4K local video display) |
| Storage Temperature | -20°C ~ 70°C (Restore to operation temp 2hr before use) |
| Operating Humidity | 35% ~ 80% RH, non-condensing |
| Storage Humidity | 20% ~ 93% RH, non-condensing |
✅ Certification
| IP67 | Yes |
|---|---|
| CE | Yes (CE-Red) |
