No Products in the Cart
System Physical Standard Configuration: | ||||||
Type | Details | Descriptions | ||||
Product Form | Form Factor | IP67 Rugged Tablet PC | ||||
Dimensions | 280×184×26.5mm | |||||
Weight | 1.15KG | |||||
LCD | Screen Size | 10.1" | ||||
Screen Resolution | 800×1280 (IPS+HD+300ANSI) (Standrd) | |||||
TP | Touch Module | G+G Multi-Touch (10 Points) | ||||
Battery | Type | Rechargeable lithium polymer | ||||
Capacity | 8000mAh/7.6V | |||||
Working Time | Over 8 hours (FHD local video display) | |||||
System Hardware Configuration: | ||||||
Type | Details | Descriptions | ||||
CPU | Type | Intel Gemini lake N4120 (Quad-Core) | ||||
Speed | 1.1GHz ~ 2.6GHz (N4120) | |||||
GPU | Type | Intel UHD 600 Graphics | ||||
Memory | Capacity | 8GB LPDDR4 | ||||
Storage | eMMC | 128GB | ||||
Camera | Front | 2M | ||||
Rear | 5M | |||||
Speaker | Built-in | 8Ω/1W*2pcs with water proof | ||||
Micphone | Built-in | Yes | ||||
G-sensor | Built-in | Yes | ||||
Light-sensor | Built-in | Optional | ||||
Network Connections: | ||||||
Type | Details | Descriptions | ||||
WIFI | RTL8821CE-VC | Wi-Fi Dual-band 1T1R 11ac + Bluetooth 5.0 | ||||
Bluetooth | RTL8821CE-VC | Bluetooth 5.0 | ||||
4G LTE | Optional | Optional (Mini PCI-E slot) | ||||
QR code Scanners | Optional | Optional | ||||
GPS | BD2/GPS/Glonass (Choose two of the three) | Optional | ||||
NFC | Optional | Optional | ||||
Fingerprinter | Optional | Optional | ||||
RFID | UHF band | Optional | ||||
Ethernet Network | RJ-45 | 1000Mbps Gigabit Lan |
Free Shipping
1 Year Warranty
30 Days Returns
Secure Payment
24H Customer Support